Little Star Hr. Sec. School School Calendar 2023 | |
January 2023 (Class: 8 days; Class Test & other Activities: 1 day; TOTAL: 9 days) | |
16th-18th | Teachers’ Orientation Boarders of classes 6-10 report on 19th January 2:00 p.m. to 4:00 p.m. |
19th | First Day of School – Classes 6-10 (Attend classes in proper uniform)Boarders of classes 1-5 report on 19th January 3:00 p.m. to 4:30 p.m. |
20th | First Day of School – Classes 1-5 (Attend classes in proper uniform) |
21st | Selection of Clubs and Clubs Orientation & Club Activity A & B |
26th | Holiday (Republic Day) |
28th | 4th Saturday (HOLIDAY) |
February 2023 (Class: 20 days; Class Test & other Activities: 3 days; TOTAL: 23 days) | |
4th | Regular Classes |
11th | Hostel Carnival (Holiday for Day Scholar Students) |
13th-18th | Anti Tobacco Week |
18th | 1st Term-2 /Unit Test-2Life Skill Classes; Club Activities – Group A |
25th | 4th Saturday (HOLIDAY) |
28th | National Science Day (Science Quiz – Class Wise) |
March 2023 (Class:22 days; Class Test & other Activities: 3 days; TOTAL: 25 days) | |
4th | 1st Term-3/Unit Test-3Life Skill Classes ;Club Activities – Group B |
8th | Holiday (Holi) |
11th | Parent Teacher Interaction – Classes 3, 4, 5,6, 9 & 10 |
11th | 1st Term – 4/Unit Test-4 |
13th–18th | LSHSS Anti Bullying Week “Bullying Vs. Conflict” |
18th | 1st Term – 5/Unit Test-5Life Skill Classes; Club Activities – Group AAnti Bullying Week Competitions (Class Wise) |
20th | International Day of Happiness “Happiness is contagious” |
21st | World Poetry DayPoetry Slam Competition (High School), Free Verse & Haiku Writing Competition (Sub-juniors) & Limericks Writing Competition (Juniors) |
22nd | World Water Day – Accelerating Change Create a campaign/project advocating for less water consumption (Class Wise) |
24th | World Tuberculosis Day (Science Club Sr.) |
25th | 4th Saturday (HOLIDAY) |
April 2023 (Class: 16 days; Class Test & other Activities: 4 days; TOTAL: 20 days) | |
1st | 1st Term – 6/Unit Test-6Life Skill Classes; Club Activities – Group B |
5th -10th | SPRING BREAK – HOLIDAY (Boarders leave for home after 2:30 p.m. on 4th April) |
10th | HOLIDAY FOR STUDENTS Teachers’ WorkshopBoarders reporting time 2:30 p.m. to 4:00 p.m. on 10th April |
11th | Classes begins |
15th | 1st Term – 7/Unit Test-7 |
17th – 21st | Eating Healthy Food – Healthy Lunch Box Ideas |
22nd | 4th Saturday (HOLIDAY) |
24th – 29th | 1st Term Examination |
25th | World Malaria Day |
29th | Unit Test-8Parent Teacher Interaction – Classes 1, 2, 7 & 8Class Presentation – Classes 9&10 (Performances, competitions & stalls) |
May 2023 (Class: 23 days; Class Test & other Activities: 3 days; TOTAL: 26 days) | |
6th | 2nd Term- 1/Unit Test- 9 Life Skill Classes; Club Activities – Group A |
12th | Classes Start for Class 11 (New Batch) |
13th | 2nd Term- 2/Unit Test – 10Class Presentation – Classes 3 & 4 (Performances, competitions & stalls)Parent Teacher Interaction – Class 12 |
20th | 2nd Term- 3/ Unit Test – 11Life Skill Classes ; Club Activities – Group B |
27th | 4th Saturday (HOLIDAY) |
31st | World No Tobacco Day |
June 2023 (Class: 22 days; Class Test & other Activities: 3 days; TOTAL: 25 days) | |
3th | 2nd Term – 4/ Unit Test – 12Life Skill Classes ; Club Activities – Group AWorld Environment Day (Environment Club) |
5th-10th | LSHSS Charity Week “Cultivate Kindness” |
5th | World Environment Day (Environment Club) |
10th | 2nd Term – 5/ Unit Test – 13 |
17th | 2nd Term – 6/ Unit Test – 14Life Skill Classes ; Club Activities – Group B |
20th– 30th | Midterm (Classes 8, 9 and 10) Dates may change as per NBSE notification |
24th | Freshers’ Day |
29th | Eid ul-Zuha (HOLIDAY) |
July 2023 (Class: 5 days; Class Test & other Activities: 1 days; TOTAL: 6 days) | |
1st | 2nd Term – 7/Unit Test – 15Life Skill Classes ;Club Activities – Group A |
8th – 27th | Summer Break – HOLIDAY(Boarders leave for Home after 2:30 p.m. on 7th July) |
28th | Regular classes begin after summer break(Boarders to report to the hostel on 27th July 2:30 p.m. to 4:00 p.m.) |
29th | 2nd Term – 8/Unit Test – 16Teacher’s workshop after the exam |
August 2023 (Class: 22 days; Class Test & other Activities: 3 days; TOTAL: 25 days) | |
5th | 2nd Term – 9/Unit Test – 17Selection of participants for Annual Literary, Cultural & Sports Competitions Club Activities – Group B |
7th-12th | 2nd Term Exam |
12th | Unit Test – 18Class Presentation Classes 7&8(Performances, competitions & stalls) Parent Teacher Interaction – Classes 1, 2, 5, 6, & 11 |
15th | Independence Day (HOLIDAY) |
19th | Final Exam-1 / Unit Test–19Life Skill Classes; Junior Sports Day – Table tennis & Badminton Competitions Practice for Annual Activities only participants will stay back |
26th | 4th Saturday (HOLIDAY) |
31st | National Sports Day (Table Tennis & Badminton Competitions – Sr.) |
September 2023 (Class: 15 days; Class Test & other Activities: 7 days; TOTAL: 22 days) | |
1st – 30th | Cool Card Month (Coolest Student Competition) |
2nd – 9th | Annual Literary, Cultural & Sports Competitions |
5th | Teachers’ Day (HOLIDAY for students) |
7th | Janmashtami (HOLIDAY) |
16th | Final Exam-2 / Unit Test–20 |
19th – 25th | Phase 1 Classes 8 and 9 Final Exam (Dates may change as per NBSE notifications) |
23th | 4th Saturday (HOLIDAY) |
28th | Eid e milad (HOLIDAY) |
30th | Final Exam-3 / Unit Test – 21Class Presentation Classes 1 & 2 (Performances, competitions & stalls) Parent Teacher Interaction – Classes 3, 4, 7, 8, 9 & 10 |
October 2023 (Class: 14 days; Class Test & other Activities: 3 days; TOTAL: 17 days) | |
2nd | Gandhi Jayanti (HOLIDAY) |
6th | Devotional Service & Retreat (Class 7 – 12) |
7th | Devotional Service & Retreat (Class 1 – 6) |
14th | Final Exam-4 / Unit Test – 22Class Presentation Classes 5 & 6 (Performances, competitions & stalls) Basketball, Volleyball & Futsal Matches ( House-wise) |
13th–18th | Mid Term Test (Classes 11 & 12) Dates may change |
19th – 25th | Autumn Break (HOLIDAY – 7 Days) Boarders reporting time 2:30 p.m. to 4:00 p.m. on 25th October |
28th | 4th Saturday (HOLIDAY) |
November 2023 (Class: 15 days; Class Test & other Activities: 10 days; TOTAL: 25 days) | |
4th | Annual Sports Day |
6th | Founder’s Day – Sports & Music |
11th | Rehearsal for Annual Day |
13th | Annual Day |
14th | Annual Day |
18th | Final Exam-6/ Unit Test – 24Regular Classes |
25th | 4th Saturday (HOLIDAY) |
27th | Guru Nanak’s Birthday (HOLIDAY) |
28th – 6th December | Final Exam and Phase 2 Classes 8 and 9 Exam (Dates may change as per NBSE notifications) |
December 2023 (Class:00 ; Class Test & other Activities: 13 days; TOTAL: 13 days) | |
1st | Nagaland Statehood Day – (HOLIDAY) |
9th -15th | Model Test for HSLC & HSSLC Candidates |
11th | Result Declaration (Classes 1 and 4) |
12th | Result Declaration (Classes 5 and 7) |
13th | Result Declaration (Classes 8 & 9) |
13th-15th | Re-exam for Needs Improvement Students |
17th | Winter Vacation Starts |
TOTAL Class:182 ; Class Test, Exams & other Activities:54; TOTAL: 236 days | |
15th–18th Jan | Teachers’ Orientation |
19th Jan | School Re-Opens |
20th | School Re-Opens |
Dear Sir/Madam
Greetings for new year
to admit my child in nursery class if it is possible to admit please inform me in this number 9436265097
Can i have the School Mail id please…
littlestardimapur@gmail.com