2nd Term 2026
Little Star Hr. Sec. School
Classes 1-7
| Date/Class | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| Time | 8:00-9:20 | 8:00-9:30 | 8:00-9:40 | 8:00 – 9:45 | 8:00 – 9:50 | 8:00-9:50 | 8:00-9:50 |
| Thursday, 2nd July | English 1 | EVS | English 1 | Math | English 1 | English 1 | English 1 |
| Friday, 3rd July | Moral Science | English 2 | Moral Science | English 1 | Hindi | Moral Science | Social Science |
| Saturday, 4th July | – | – | Hindi | Social Science | Science | Hindi | Hindi |
| Sunday, 5th July | – | – | – | – | – | – | – |
| Monday, 6th July | Math | Math | Science | Hindi | Social Science | Math | Math |
| Tuesday, 7th July | EVS | English 1 | Social Science | Moral Science | English 2 | Social Science | English 2 |
| Wednesday, 8th July | – | – | |||||
| Thursday , 9th July | Hindi | Hindi | Math | Science | Math | Science | Science |
| Friday, 10th July | English 2 | Moral Science | English 2 | English 2 | Moral Science | English 2 | Moral Science |
| After Summer Break | |||||||
| Friday, 7th August (Along with regular classes) | Tables | Tables | Tables | Tables | Computer Theory | Computer Theory | Computer Theory |
| Tuesday, 11th August (Along with regular classes) | Moral Science | Hindi | Social Science | Hindi | Science | Science | Social Science |
Leave a Reply