Little Star Hr. Sec. School
Classes 1-7
Date/Class | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
Time | 8:05-9:20 | 8:05-9:30 | 8:05-9:40 | 8:05 – 9:40 | 8:05 – 9:50 | 8:05-9:50 | 8:05-9:50 |
Saturday, 5th August | Tables | Tables | Moral Science | English 2 | Moral Science | English 1 | English 2 |
Monday, 7th August | English 1 | English 1 | English 1 | English 1 | English 1 | S.Sc | English 1 |
Tuesday, 8th August | Math | EVS | Math | S.Sc | Math | Science | Math |
Wednesday, 9th August | English 2 | Moral Sc. | S.Sc | Math | Hindi | Hindi | S.Sc |
Thursday, 10th August | Hindi | Math | English 2 | Hindi | Science | Math | Moral Science |
Friday, 11th August | Moral Sc. | English 2 | Hindi | Moral Science | S.Sc | Moral Science | Hindi |
Saturday, 12th August | 8:05 – 10:00 | 8:05 – 10:10 | 8:05 – 9:40 | 8:05 – 9:40 | 8:05 – 10:30 | 8:05 – 10:30 | 8:05 – 9:50 |
Saturday, 12th August | EVS Handwriting | Hindi Handwriting | Science | Science | English 2 Computer practical | English 2 Computer theory | Science |
Leave a Reply